TRANSMISSION DECLASSIFIED: Harvest 2026 is in the books, and the mothership has its champion. mikerou812 takes the Season 2 crown with 9 points, the only invader to reach LEGEND clearance. draken23 and todd8888 finish tied for #2 at 7 points each, and dimebag2023 holds COMMANDER at 6. Across eight missions, 39 verified invaders logged 83 wins. Final standings are locked on the live board: https://www.area51preciousmetals.com/a51#live-standings
Final standings
| Invader | Season points | Final clearance |
|---|---|---|
| mikerou812 | 9 pts | LEGEND · #1 · Season 2 champion |
| draken23 | 7 pts | COMMANDER · tied #2 |
| todd8888 | 7 pts | COMMANDER · tied #2 |
| dimebag2023 | 6 pts | COMMANDER · #4 |
| thisfunktional · cwbysrrd · melo77 · stjohnmom63 · geminiresincrafts · txken | 3 pts each | SCOUT |
| islandgirl2u2 · amba63 · aunntt · look_what_i_bid_on2 · sunsfan60 · brianbul98420 · raven392 | 2 pts each | SCOUT |
| 22 more invaders | 1 pt each | RECRUIT |
83 verified wins logged by 39 invaders across 8 missions.
Clearance levels
| Clearance | Points |
|---|---|
| RECRUIT | 1 |
| SCOUT | 2–3 |
| AGENT | 4–5 |
| COMMANDER | 6–8 |
| LEGEND | 9+ |
